La página de la Federación Argentina de Empleados de Comercio y Servicios (FAECyS) ha publicado el cuadro con los nuevos Sueldos Básicos 2018 para Empleados de Comercio de la Rama Cerealera. A continuación, EconoBlog.com.ar permite consultar la planilla con la escala salarial del personal administrativo de la Rama Acopio.
En las paritarias del año pasado, el gremio y los empresarios acordaron un 21% de aumento aplicable en dos cuotas. La primera suba fue del 12% desde el 1ero de julio de 2017 y la segunda del 9% desde el 1ero de enero de 2018.
En el Acuerdo Salarial, el Centro de Exportadores de Cereales (CEC), la Confederación Intercooperativa Agropecuaria Cooperativa Limitada (CONINAGRO), la Federación de Centros y Entidades Gremiales de Acopiadores de Cereales y la FAECyS establecieron un nuevo encuentro en febrero para analizar la activación de la cláusula gatillo sujeta a la inflación.
Los sindicalistas y empresarios acordaron que se continúe descontando la cuota extraordinaria de $100 a los trabajadores afiliados a la obra social OSECAC.
Hasta 25.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 19.600,20 | 19.754,08 | 19.908,06 | |||
1 | 196,00 | 19.796,20 | 197,54 | 19.951,62 | 199,08 | 20.107,14 |
2 | 392,00 | 19.992,20 | 395,08 | 20.149,16 | 398,16 | 20.306,13 |
3 | 588,01 | 20.188,21 | 592,62 | 20.346,70 | 597,24 | 20.505,30 |
4 | 784,01 | 20.384,21 | 790,16 | 20.544,24 | 796,32 | 20.704,38 |
5 | 980,01 | 20.580,21 | 987,70 | 20.741,78 | 995,40 | 20.903,46 |
6 | 1.176,01 | 20.776,21 | 1.185,24 | 20.939,32 | 1.194,48 | 21.102,54 |
7 | 1.372,01 | 20.972,21 | 1.382,79 | 21.136,87 | 1.393,56 | 21.301,62 |
8 | 1.568,02 | 21.168,22 | 1.580,33 | 21.334,41 | 1.592,65 | 21.500,71 |
9 | 1.764,02 | 21.364,22 | 1.777,87 | 21.531,95 | 1.791,73 | 21.699,79 |
10 | 1.960,02 | 21.560,22 | 1.975,41 | 21.729,49 | 1.990,81 | 21.898,87 |
11 | 2.156,02 | 21.756,22 | 2.172,95 | 21.927,03 | 2.189,89 | 22.097,95 |
12 | 2.352,02 | 21.952,22 | 2.370,49 | 22.124,57 | 2.388,97 | 22.297,03 |
13 | 2.548,03 | 22.148,23 | 2.568,03 | 22.322,11 | 2.588,05 | 22.496,11 |
14 | 2.744,03 | 22.344,23 | 2.765,57 | 22.519,65 | 2.787,13 | 22.695,19 |
15 | 2.940,03 | 22.540,23 | 2.963,11 | 22.717,19 | 2.986,21 | 22.894,27 |
16 | 3.136,03 | 22.736,23 | 3.160,65 | 22.914,73 | 3.185,29 | 23.093,35 |
17 | 3.332,03 | 22.932,23 | 3.358,19 | 23.112,27 | 3.384,37 | 23.292,43 |
18 | 3.528,04 | 23.128,24 | 3.555,73 | 23.309,81 | 3.583,45 | 23.491,51 |
19 | 3.724,04 | 23.324,24 | 3.753,28 | 23.507,36 | 3.782,53 | 23.690,59 |
20 | 3.920,04 | 23.520,24 | 3.950,82 | 23.704,90 | 3.981,61 | 23.889,67 |
21 | 4.116,04 | 23.716,24 | 4.148,36 | 23.902,44 | 4.180,69 | 24.088,75 |
22 | 4.312,04 | 23.912,24 | 4.345,90 | 24.099,98 | 4.379,77 | 24.287,83 |
23 | 4.508,05 | 24.108,25 | 4.543,44 | 24.297,52 | 4.578,85 | 24.486,91 |
24 | 4.704,05 | 24.304,25 | 4.740,98 | 24.495,06 | 4.777,94 | 24.686,00 |
25 | 4.900,05 | 24.500,25 | 4.938,52 | 24.692,60 | 4.977,02 | 24.885,08 |
26 | 5.096,05 | 24.696,25 | 5.136,06 | 24.890,14 | 5.176,10 | 25.084,16 |
27 | 5.292,05 | 24.892,25 | 5.333,60 | 25.087,68 | 5.375,18 | 25.283,24 |
28 | 5.488,05 | 25.088,25 | 5.531,14 | 25.285,22 | 5.574,26 | 25.482,32 |
29 | 5.684,06 | 25.284,26 | 5.728,68 | 25.482,76 | 5.773,34 | 25.681,40 |
30 | 5.880,06 | 25.480,26 | 5.926,22 | 25.680,30 | 5.972,42 | 25.880,48 |
31 | 6.076,06 | 25.676,26 | 6.123,77 | 25.877,85 | 6.171,50 | 26.079,56 |
32 | 6.272,06 | 25.872,26 | 6.321,31 | 26.075,39 | 6.370,58 | 26.278,64 |
33 | 6.468,06 | 26.068,26 | 6.518,85 | 26.272,93 | 6.569,66 | 26.477,72 |
34 | 6.664,07 | 26.264,27 | 6.716,39 | 26.470,47 | 6.768,74 | 26.676,80 |
35 | 6.860,07 | 26.460,27 | 6.913,93 | 26.668,01 | 6.967,82 | 26.875,88 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 20.277,29 | 20.660,29 | 21.222,11 | |||
1 | 202,77 | 20.480,06 | 206,60 | 20.866,89 | 212,22 | 21.434,33 |
2 | 405,55 | 20.682,84 | 413,21 | 21.073,50 | 424,44 | 21.646,55 |
3 | 608,32 | 20.885,61 | 619,81 | 21.280,10 | 636,66 | 21.858,77 |
4 | 811,09 | 21.088,38 | 826,41 | 21.486,70 | 848,88 | 22.070,99 |
5 | 1.013,86 | 21.291,15 | 1.033,01 | 21.693,30 | 1.061,11 | 22.283,22 |
6 | 1.216,64 | 21.493,93 | 1.239,62 | 21.899,91 | 1.273,33 | 22.495,44 |
7 | 1.419,41 | 21.696,70 | 1.446,22 | 22.106,51 | 1.485,55 | 22.707,66 |
8 | 1.622,18 | 21.899,47 | 1.652,82 | 22.313,11 | 1.697,77 | 22.919,88 |
9 | 1.824,96 | 22.102,25 | 1.859,43 | 22.519,72 | 1.909,99 | 23.132,10 |
10 | 2.027,73 | 22.305,02 | 2.066,03 | 22.726,32 | 2.122,21 | 23.344,32 |
11 | 2.230,50 | 22.507,79 | 2.272,63 | 22.932,92 | 2.334,43 | 23.556,54 |
12 | 2.433,27 | 22.710,56 | 2.479,23 | 23.139,52 | 2.546,65 | 23.768,76 |
13 | 2.636,05 | 22.913,34 | 2.685,84 | 23.346,13 | 2.758,87 | 23.980,98 |
14 | 2.838,82 | 23.116,11 | 2.892,44 | 23.552,73 | 2.971,10 | 24.193,21 |
15 | 3.041,59 | 23.318,88 | 3.099,04 | 23.759,33 | 3.183,32 | 24.405,43 |
16 | 3.244,37 | 23.521,66 | 3.305,65 | 23.965,94 | 3.395,54 | 24.617,65 |
17 | 3.447,14 | 23.724,43 | 3.512,25 | 24.172,54 | 3.607,76 | 24.829,87 |
18 | 3.649,91 | 23.927,20 | 3.718,85 | 24.379,14 | 3.819,98 | 25.042,09 |
19 | 3.852,68 | 24.129,97 | 3.925,45 | 24.585,74 | 4.032,20 | 25.254,31 |
20 | 4.055,46 | 24.332,75 | 4.132,06 | 24.792,35 | 4.244,42 | 25.466,53 |
21 | 4.258,23 | 24.535,52 | 4.338,66 | 24.998,95 | 4.456,64 | 25.678,75 |
22 | 4.461,00 | 24.738,29 | 4.545,26 | 25.205,55 | 4.668,87 | 25.890,98 |
23 | 4.663,78 | 24.941,07 | 4.751,87 | 25.412,16 | 4.881,09 | 26.103,20 |
24 | 4.866,55 | 25.143,84 | 4.958,47 | 25.618,76 | 5.093,31 | 26.315,42 |
25 | 5.069,32 | 25.346,61 | 5.165,07 | 25.825,36 | 5.305,53 | 26.527,64 |
26 | 5.272,09 | 25.549,38 | 5.371,67 | 26.031,96 | 5.517,75 | 26.739,86 |
27 | 5.474,87 | 25.752,16 | 5.578,28 | 26.238,57 | 5.729,97 | 26.952,08 |
28 | 5.677,64 | 25.954,93 | 5.784,88 | 26.445,17 | 5.942,19 | 27.164,30 |
29 | 5.880,41 | 26.157,70 | 5.991,48 | 26.651,77 | 6.154,41 | 27.376,52 |
30 | 6.083,19 | 26.360,48 | 6.198,09 | 26.858,38 | 6.366,63 | 27.588,74 |
31 | 6.285,96 | 26.563,25 | 6.404,69 | 27.064,98 | 6.578,86 | 27.800,97 |
32 | 6.488,73 | 26.766,02 | 6.611,29 | 27.271,58 | 6.791,08 | 28.013,19 |
33 | 6.691,51 | 26.968,80 | 6.817,89 | 27.478,18 | 7.003,30 | 28.225,41 |
34 | 6.894,28 | 27.171,57 | 7.024,50 | 27.684,79 | 7.215,52 | 28.437,63 |
35 | 7.097,05 | 27.374,34 | 7.231,10 | 27.891,39 | 7.427,74 | 28.649,85 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.194,07.-
- 17 años: 18.310,97.-
Menores de edad con jornada de 8 horas:
Edad | A | B | C | D |
16 | 18.921,02 | 18.940,94 | 18.960,87 | 18.980,88 |
17 | 18.980,94 | 19.016,78 | 19.020,87 | 19.040,80 |
Desde 25.001 a 75.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 20.525,52 | 20.686,68 | 20.847,92 | |||
1 | 205,26 | 20.730,78 | 206,88 | 20.893,56 | 208,48 | 21.056,40 |
2 | 410,51 | 20.936,03 | 413,73 | 21.100,41 | 416,96 | 21.264,88 |
3 | 615,77 | 21.141,29 | 620,60 | 21.307,28 | 625,44 | 21.473,36 |
4 | 821,02 | 21.346,54 | 827,47 | 21.514,15 | 833,92 | 21.681,84 |
5 | 1.026,28 | 21.551,80 | 1.034,33 | 21.721,01 | 1.042,40 | 21.890,32 |
6 | 1.231,53 | 21.757,05 | 1.241,20 | 21.927,88 | 1.250,88 | 22.098,80 |
7 | 1.436,79 | 21.962,31 | 1.448,07 | 22.134,75 | 1.459,35 | 22.307,27 |
8 | 1.642,04 | 22.167,56 | 1.654,93 | 22.341,61 | 1.667,83 | 22.515,75 |
9 | 1.847,30 | 22.372,82 | 1.861,80 | 22.548,48 | 1.876,31 | 22.724,23 |
10 | 2.052,55 | 22.578,07 | 2.068,67 | 22.755,35 | 2.084,79 | 22.932,71 |
11 | 2.257,81 | 22.783,33 | 2.275,53 | 22.962,21 | 2.293,27 | 23.141,19 |
12 | 2.463,06 | 22.988,58 | 2.482,40 | 23.169,08 | 2.501,75 | 23.349,67 |
13 | 2.668,32 | 23.193,84 | 2.689,27 | 23.375,95 | 2.710,23 | 23.558,15 |
14 | 2.873,57 | 23.399,09 | 2.896,14 | 23.582,82 | 2.918,71 | 23.766,63 |
15 | 3.078,83 | 23.604,35 | 3.103,00 | 23.789,68 | 3.127,19 | 23.975,11 |
16 | 3.284,08 | 23.809,60 | 3.309,87 | 23.996,55 | 3.335,67 | 24.183,59 |
17 | 3.489,34 | 24.014,86 | 3.516,74 | 24.203,42 | 3.544,15 | 24.392,07 |
18 | 3.694,59 | 24.220,11 | 3.723,60 | 24.410,28 | 3.752,63 | 24.600,55 |
19 | 3.899,85 | 24.425,37 | 3.930,47 | 24.617,15 | 3.961,11 | 24.809,03 |
20 | 4.105,10 | 24.630,62 | 4.137,34 | 24.824,02 | 4.169,58 | 25.017,50 |
21 | 4.310,36 | 24.835,88 | 4.344,20 | 25.030,88 | 4.378,06 | 25.225,98 |
22 | 4.515,61 | 25.041,13 | 4.551,07 | 25.237,75 | 4.586,54 | 25.434,46 |
23 | 4.720,87 | 25.246,39 | 4.757,94 | 25.444,62 | 4.795,02 | 25.642,94 |
24 | 4.926,13 | 25.451,65 | 4.964,80 | 25.651,48 | 5.003,50 | 25.851,42 |
25 | 5.131,38 | 25.656,90 | 5.171,67 | 25.858,35 | 5.211,98 | 26.059,90 |
26 | 5.336,64 | 25.862,16 | 5.378,54 | 26.065,22 | 5.420,46 | 26.268,38 |
27 | 5.541,89 | 26.067,41 | 5.585,40 | 26.272,08 | 5.628,94 | 26.476,86 |
28 | 5.747,15 | 26.272,67 | 5.792,27 | 26.478,95 | 5.837,42 | 26.685,34 |
29 | 5.952,40 | 26.477,92 | 5.999,14 | 26.685,82 | 6.045,90 | 26.893,82 |
30 | 6.157,66 | 26.683,18 | 6.206,00 | 26.892,68 | 6.254,38 | 27.102,30 |
31 | 6.362,91 | 26.888,43 | 6.412,87 | 27.099,55 | 6.462,86 | 27.310,78 |
32 | 6.568,17 | 27.093,69 | 6.619,74 | 27.306,43 | 6.671,34 | 27.519,26 |
33 | 6.773,42 | 27.298,94 | 6.826,60 | 27.513,28 | 6.879,81 | 27.727,73 |
34 | 6.978,68 | 27.504,20 | 7.033,47 | 27.720,15 | 7.088,29 | 27.936,21 |
35 | 7.183,93 | 27.709,45 | 7.240,35 | 27.927,03 | 7.296,77 | 28.144,69 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 21.234,53 | 21.635,67 | 22.224,02 | |||
1 | 212,35 | 21.446,88 | 216,36 | 21.852,03 | 222,24 | 22.446,26 |
2 | 424,69 | 21.659,22 | 432,71 | 22.068,38 | 444,48 | 22.668,50 |
3 | 637,04 | 21.871,57 | 649,07 | 22.284,74 | 666,72 | 22.890,74 |
4 | 849,38 | 22.083,91 | 865,43 | 22.501,10 | 888,96 | 23.112,98 |
5 | 1.061,73 | 22.296,26 | 1.081,78 | 22.717,45 | 1.111,20 | 23.335,22 |
6 | 1.274,07 | 22.508,60 | 1.298,14 | 22.933,81 | 1.333,44 | 23.557,46 |
7 | 1.486,42 | 22.720,95 | 1.514,50 | 23.150,17 | 1.555,68 | 23.779,70 |
8 | 1.698,76 | 22.933,29 | 1.730,85 | 23.366,52 | 1.777,92 | 24.001,94 |
9 | 1.911,11 | 23.145,64 | 1.947,21 | 23.582,88 | 2.000,16 | 24.224,18 |
10 | 2.123,45 | 23.357,98 | 2.163,57 | 23.799,24 | 2.222,40 | 24.446,42 |
11 | 2.335,80 | 23.570,33 | 2.379,92 | 24.015,59 | 2.444,64 | 24.668,66 |
12 | 2.548,14 | 23.782,67 | 2.596,28 | 24.231,95 | 2.666,88 | 24.890,90 |
13 | 2.760,49 | 23.995,02 | 2.812,64 | 24.448,31 | 2.889,12 | 25.113,14 |
14 | 2.972,83 | 24.207,36 | 3.028,99 | 24.664,66 | 3.111,36 | 25.335,38 |
15 | 3.185,18 | 24.419,71 | 3.245,35 | 24.881,02 | 3.333,60 | 25.557,62 |
16 | 3.397,52 | 24.632,05 | 3.461,71 | 25.097,38 | 3.555,84 | 25.779,86 |
17 | 3.609,87 | 24.844,40 | 3.678,06 | 25.313,73 | 3.778,08 | 26.002,10 |
18 | 3.822,22 | 25.056,75 | 3.894,42 | 25.530,09 | 4.000,32 | 26.224,34 |
19 | 4.034,56 | 25.269,09 | 4.110,78 | 25.746,45 | 4.222,56 | 26.446,58 |
20 | 4.246,91 | 25.481,44 | 4.327,13 | 25.962,80 | 4.444,80 | 26.668,82 |
21 | 4.459,25 | 25.693,78 | 4.543,49 | 26.179,16 | 4.667,04 | 26.891,06 |
22 | 4.671,60 | 25.906,13 | 4.759,85 | 26.395,52 | 4.889,28 | 27.113,30 |
23 | 4.883,94 | 26.118,47 | 4.976,21 | 26.611,88 | 5.111,52 | 27.335,54 |
24 | 5.096,29 | 26.330,82 | 5.192,56 | 26.828,23 | 5.333,76 | 27.557,78 |
25 | 5.308,63 | 26.543,16 | 5.408,92 | 27.044,59 | 5.556,00 | 27.780,02 |
26 | 5.520,98 | 26.755,51 | 5.625,28 | 27.260,95 | 5.778,24 | 28.002,26 |
27 | 5.733,32 | 26.967,85 | 5.841,63 | 27.477,30 | 6.000,48 | 28.224,50 |
28 | 5.945,67 | 27.180,20 | 6.057,99 | 27.693,66 | 6.222,72 | 28.446,74 |
29 | 6.158,01 | 27.392,54 | 6.274,35 | 27.910,02 | 6.444,96 | 28.668,98 |
30 | 6.370,36 | 27.604,89 | 6.490,70 | 28.126,37 | 6.667,20 | 28.891,22 |
31 | 6.582,70 | 27.817,23 | 6.707,06 | 28.342,73 | 6.889,45 | 29.113,47 |
32 | 6.795,05 | 28.029,58 | 6.923,42 | 28.559,09 | 7.111,69 | 29.335,71 |
33 | 7.007,39 | 28.241,92 | 7.139,77 | 28.775,44 | 7.333,93 | 29.557,95 |
34 | 7.219,74 | 28.454,27 | 7.356,13 | 28.991,80 | 7.556,17 | 29.780,19 |
35 | 7.432,08 | 28.666,61 | 7.572,49 | 29.208,16 | 7.778,41 | 30.002,43 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.449,93.-
- 17 años: 18.565,33.-
Menores de edad con jornada de 8 horas:
Edad | A | B | C | D |
16 | 19.834,97 | 19.855,30 | 19.875,68 | 19.895,96 |
17 | 19.896,01 | 19.916,35 | 19.936,61 | 19.956,93 |
Más de 75.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 21.540,06 | 21.709,18 | 21.878,30 | |||
1 | 215,40 | 21.755,46 | 217,09 | 21.926,27 | 218,78 | 22.097,08 |
2 | 430,80 | 21.970,86 | 434,18 | 22.143,36 | 437,57 | 22.315,87 |
3 | 646,20 | 22.186,26 | 651,28 | 22.360,46 | 656,35 | 22.534,65 |
4 | 861,60 | 22.401,66 | 868,37 | 22.577,55 | 875,13 | 22.753,43 |
5 | 1.077,00 | 22.617,06 | 1.085,46 | 22.794,64 | 1.093,92 | 22.972,22 |
6 | 1.292,40 | 22.832,46 | 1.302,55 | 23.011,73 | 1.312,70 | 23.191,00 |
7 | 1.507,80 | 23.047,86 | 1.519,64 | 23.228,82 | 1.531,48 | 23.409,78 |
8 | 1.723,21 | 23.263,27 | 1.736,73 | 23.445,91 | 1.750,26 | 23.628,56 |
9 | 1.938,61 | 23.478,67 | 1.953,83 | 23.663,01 | 1.969,05 | 23.847,35 |
10 | 2.154,01 | 23.694,07 | 2.170,92 | 23.880,10 | 2.187,83 | 24.066,13 |
11 | 2.369,41 | 23.909,47 | 2.388,01 | 24.097,19 | 2.406,61 | 24.284,91 |
12 | 2.584,81 | 24.124,87 | 2.605,10 | 24.314,28 | 2.625,40 | 24.503,70 |
13 | 2.800,21 | 24.340,27 | 2.822,19 | 24.531,37 | 2.844,18 | 24.722,48 |
14 | 3.015,61 | 24.555,67 | 3.039,29 | 24.748,47 | 3.062,96 | 24.941,26 |
15 | 3.231,01 | 24.771,07 | 3.256,38 | 24.965,56 | 3.281,75 | 25.160,05 |
16 | 3.446,41 | 24.986,47 | 3.473,47 | 25.182,65 | 3.500,53 | 25.378,83 |
17 | 3.661,81 | 25.201,87 | 3.690,56 | 25.399,74 | 3.719,31 | 25.597,61 |
18 | 3.877,21 | 25.417,27 | 3.907,65 | 25.616,83 | 3.938,09 | 25.816,39 |
19 | 4.092,61 | 25.632,67 | 4.124,74 | 25.833,92 | 4.156,88 | 26.035,18 |
20 | 4.308,01 | 25.848,07 | 4.341,84 | 26.051,02 | 4.375,66 | 26.253,96 |
21 | 4.523,41 | 26.063,47 | 4.558,93 | 26.268,11 | 4.594,44 | 26.472,74 |
22 | 4.738,81 | 26.278,87 | 4.776,02 | 26.485,20 | 4.813,23 | 26.691,53 |
23 | 4.954,21 | 26.494,27 | 4.993,11 | 26.702,29 | 5.032,01 | 26.910,31 |
24 | 5.169,62 | 26.709,68 | 5.210,20 | 26.919,38 | 5.250,79 | 27.129,09 |
25 | 5.385,02 | 26.925,08 | 5.427,30 | 27.136,48 | 5.469,58 | 27.347,88 |
26 | 5.600,42 | 27.140,48 | 5.644,39 | 27.353,57 | 5.688,36 | 27.566,66 |
27 | 5.815,82 | 27.355,88 | 5.861,48 | 27.570,66 | 5.907,14 | 27.785,44 |
28 | 6.031,22 | 27.571,28 | 6.078,57 | 27.787,75 | 6.125,92 | 28.004,23 |
29 | 6.246,62 | 27.786,68 | 6.295,66 | 28.004,84 | 6.344,71 | 28.223,01 |
30 | 6.462,02 | 28.002,08 | 6.512,75 | 28.221,93 | 6.563,49 | 28.441,79 |
31 | 6.677,42 | 28.217,48 | 6.729,85 | 28.439,03 | 6.782,27 | 28.660,57 |
32 | 6.892,82 | 28.432,88 | 6.946,94 | 28.656,12 | 7.001,06 | 28.879,36 |
33 | 7.108,22 | 28.648,28 | 7.164,03 | 28.873,21 | 7.219,84 | 29.098,14 |
34 | 7.323,62 | 28.863,68 | 7.381,12 | 29.090,30 | 7.438,62 | 29.316,92 |
35 | 7.539,02 | 29.079,08 | 7.598,22 | 29.307,40 | 7.657,41 | 29.535,71 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 22.283,12 | 22.705,00 | 23.322,56 | |||
1 | 222,83 | 22.505,95 | 227,05 | 22.932,05 | 233,23 | 23.555,88 |
2 | 445,66 | 22.728,78 | 454,10 | 23.159,10 | 466,45 | 23.789,01 |
3 | 668,49 | 22.951,61 | 681,15 | 23.386,15 | 699,68 | 24.022,24 |
4 | 891,32 | 23.174,44 | 908,20 | 23.613,20 | 932,90 | 24.255,46 |
5 | 1.114,16 | 23.397,28 | 1.135,25 | 23.840,25 | 1.166,13 | 24.488,78 |
6 | 1.336,99 | 23.620,11 | 1.362,30 | 24.067,30 | 1.399,35 | 24.721,91 |
7 | 1.559,82 | 23.842,94 | 1.589,35 | 24.294,35 | 1.632,58 | 24.955,23 |
8 | 1.782,65 | 24.065,77 | 1.816,40 | 24.521,40 | 1.865,80 | 25.188,36 |
9 | 2.005,48 | 24.288,60 | 2.043,45 | 24.748,45 | 2.099,03 | 25.421,59 |
10 | 2.228,31 | 24.511,43 | 2.270,50 | 24.975,50 | 2.332,26 | 25.654,82 |
11 | 2.451,14 | 24.734,26 | 2.497,55 | 25.202,55 | 2.565,48 | 25.888,04 |
12 | 2.673,97 | 24.957,09 | 2.724,60 | 25.429,60 | 2.798,71 | 26.121,27 |
13 | 2.896,81 | 25.179,93 | 2.951,65 | 25.656,65 | 3.031,93 | 26.354,49 |
14 | 3.119,64 | 25.402,76 | 3.178,70 | 25.883,70 | 3.265,16 | 26.587,71 |
15 | 3.342,47 | 25.625,59 | 3.405,75 | 26.110,75 | 3.498,38 | 26.820,94 |
16 | 3.565,30 | 25.848,42 | 3.632,80 | 26.337,80 | 3.731,61 | 27.054,16 |
17 | 3.788,13 | 26.071,25 | 3.859,85 | 26.564,85 | 3.964,83 | 27.287,39 |
18 | 4.010,96 | 26.294,08 | 4.086,90 | 26.791,90 | 4.198,06 | 27.520,62 |
19 | 4.233,79 | 26.516,91 | 4.313,95 | 27.018,95 | 4.431,29 | 27.753,84 |
20 | 4.456,62 | 26.739,74 | 4.541,00 | 27.246,00 | 4.664,51 | 27.987,07 |
21 | 4.679,46 | 26.962,58 | 4.768,05 | 27.473,05 | 4.897,74 | 28.220,39 |
22 | 4.902,29 | 27.185,41 | 4.995,10 | 27.700,10 | 5.130,96 | 28.453,52 |
23 | 5.125,12 | 27.408,24 | 5.222,15 | 27.927,15 | 5.364,19 | 28.686,75 |
24 | 5.347,95 | 27.631,07 | 5.449,20 | 28.154,20 | 5.597,41 | 28.919,97 |
25 | 5.570,78 | 27.853,90 | 5.676,25 | 28.381,25 | 5.830,64 | 29.153,29 |
26 | 5.793,61 | 28.076,73 | 5.903,30 | 28.608,30 | 6.063,86 | 29.386,42 |
27 | 6.016,44 | 28.299,56 | 6.130,35 | 28.835,35 | 6.297,09 | 29.619,65 |
28 | 6.239,27 | 28.522,39 | 6.357,40 | 29.062,40 | 6.530,32 | 29.852,88 |
29 | 6.462,11 | 28.745,23 | 6.584,45 | 29.289,45 | 6.763,54 | 30.086,10 |
30 | 6.684,94 | 28.968,06 | 6.811,50 | 29.516,50 | 6.996,77 | 30.319,33 |
31 | 6.907,77 | 29.190,89 | 7.038,55 | 29.743,55 | 7.229,99 | 30.552,55 |
32 | 7.130,60 | 29.413,72 | 7.265,60 | 29.970,60 | 7.463,22 | 30.785,78 |
33 | 7.353,43 | 29.636,55 | 7.492,65 | 30.197,65 | 7.696,44 | 31.019,00 |
34 | 7.576,26 | 29.859,38 | 7.719,70 | 30.424,70 | 7.929,67 | 31.252,23 |
35 | 7.799,09 | 30.082,21 | 7.946,75 | 30.651,75 | 8.162,89 | 31.485,45 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.775,39.-
- 17 años: 18.888,74.-
Menores de edad con jornada de 8 horas:
Edad | A | B | C | D |
16 | 20.837,14 | 20.857,76 | 20.878,44 | 20.899,25 |
17 | 20.899,16 | 20.919,73 | 20.940,47 | 20.961,13 |
Seguinos
- Nuestro WhatsApp: Canal EconoBlog.
- Nuestro TikTok: @EconoBlog.