La Federación Argentina de Empleados de Comercio Federación Argentina de Empleados de Comercio y Servicios (FAECyS), ha firmado con las cámaras cerealeras un aumento en los Sueldos Básicos del 16,5%. En este artículo, EconoBlog permite consultar la planilla con la Escala Salarial 2017 para Empleados de Comercio de la Rama Cerealera para el personal administrativo.
El Acuerdo Salarial 2017 para la Rama Acopio firmado el 28 de diciembre de 2016 por el gremio con el Centro de Exportadores de Cereales (CEC), la Confederación Intercooperativa Agropecuaria Cooperativa Limitada (CONINAGRO) y Federación de Centros y Entidades Gremiales de Acopiadores de Cereales. En el mismo, las partes estipularon una suba del 16,5% que tiene vigencia desde el 1° de enero al 30 de junio.
Esta suba no se puede compensar ni absorber por aquellos generales sectoriales que se otorgaron en carácter remunerativo o de otra naturaleza por el empleador unilateralmente. Solamente pueden ser comenzados o absorbidos los aumentos de carácter gremial, sectorial o individual que fueron otorgados desde el 1° de julio de 2016 a cuenta de futuros incrementos.
La Escala Salarial 2017 para Empleados de Comercio de la Rama Cerealera para el personal administrativo es la siguiente:
Hasta 25.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 16.198,51 | 16.325,69 | 16.452,94 | |||
1 | 161,99 | 16.360,50 | 163,26 | 16.488,95 | 164,53 | 16.617,47 |
2 | 323,97 | 16.522,48 | 326,51 | 16.652,20 | 329,06 | 16.782,00 |
3 | 485,96 | 16.684,47 | 489,77 | 16.815,46 | 493,59 | 16.946,53 |
4 | 647,94 | 16.846,45 | 653,03 | 16.978,72 | 658,12 | 17.111,06 |
5 | 809,93 | 17.008,44 | 816,28 | 17.141,97 | 822,65 | 17.275,59 |
6 | 971,91 | 17.170,42 | 979,54 | 17.305,23 | 987,18 | 17.440,12 |
7 | 1.133,90 | 17.332,41 | 1.142,80 | 17.468,49 | 1.151,71 | 17.604,65 |
8 | 1.295,88 | 17.494,39 | 1.306,05 | 17.631,74 | 1.316,23 | 17.769,17 |
9 | 1.457,87 | 17.656,38 | 1.469,31 | 17.795,00 | 1.480,76 | 17.933,70 |
10 | 1.619,85 | 17.818,36 | 1.632,57 | 17.958,26 | 1.645,29 | 18.098,23 |
11 | 1.781,84 | 17.980,35 | 1.795,83 | 18.121,52 | 1.809,82 | 18.262,76 |
12 | 1.943,82 | 18.142,33 | 1.959,08 | 18.284,77 | 1.974,35 | 18.427,29 |
13 | 2.105,81 | 18.304,32 | 2.122,34 | 18.448,03 | 2.138,88 | 18.591,82 |
14 | 2.267,79 | 18.466,30 | 2.285,60 | 18.611,29 | 2.303,41 | 18.756,35 |
15 | 2.429,78 | 18.628,29 | 2.448,85 | 18.774,54 | 2.467,94 | 18.920,88 |
16 | 2.591,76 | 18.790,27 | 2.612,11 | 18.937,80 | 2.632,47 | 19.085,41 |
17 | 2.753,75 | 18.952,26 | 2.775,37 | 19.101,06 | 2.797,00 | 19.249,94 |
18 | 2.915,73 | 19.114,24 | 2.938,62 | 19.264,31 | 2.961,53 | 19.414,47 |
19 | 3.077,72 | 19.276,23 | 3.101,88 | 19.427,57 | 3.126,06 | 19.579,00 |
20 | 3.239,70 | 19.438,21 | 3.265,14 | 19.590,83 | 3.290,59 | 19.743,53 |
21 | 3.401,69 | 19.600,20 | 3.428,39 | 19.754,08 | 3.455,12 | 19.908,06 |
22 | 3.563,67 | 19.762,18 | 3.591,65 | 19.917,34 | 3.619,65 | 20.072,59 |
23 | 3.725,66 | 19.924,17 | 3.754,91 | 20.080,60 | 3.784,18 | 20.237,12 |
24 | 3.887,64 | 20.086,15 | 3.918,16 | 20.243,85 | 3.948,70 | 20.401,64 |
25 | 4.049,63 | 20.248,14 | 4.081,42 | 20.407,11 | 4.113,23 | 20.566,17 |
26 | 4.211,61 | 20.410,12 | 4.244,68 | 20.570,37 | 4.277,76 | 20.730,70 |
27 | 4.373,60 | 20.572,11 | 4.407,93 | 20.733,62 | 4.442,29 | 20.895,23 |
28 | 4.535,58 | 20.734,09 | 4.571,19 | 20.896,88 | 4.606,82 | 21.059,76 |
29 | 4.697,57 | 20.896,08 | 4.734,45 | 21.060,14 | 4.771,35 | 21.224,29 |
30 | 4.859,55 | 21.058,06 | 4.897,71 | 21.223,40 | 4.935,88 | 21.388,82 |
31 | 5.021,54 | 21.220,05 | 5.060,96 | 21.386,65 | 5.100,41 | 21.553,35 |
32 | 5.183,52 | 21.382,03 | 5.224,22 | 21.549,91 | 5.264,94 | 21.717,88 |
33 | 5.345,51 | 21.544,02 | 5.387,48 | 21.713,17 | 5.429,47 | 21.882,41 |
34 | 5.507,49 | 21.706,00 | 5.550,73 | 21.876,42 | 5.594,00 | 22.046,94 |
35 | 5.669,48 | 21.867,99 | 5.713,99 | 22.039,68 | 5.758,53 | 22.211,47 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 16.758,09 | 17.074,62 | 17.538,93 | |||
1 | 167,58 | 16.925,67 | 170,75 | 17.245,37 | 175,39 | 17.714,32 |
2 | 335,16 | 17.093,25 | 341,49 | 17.416,11 | 350,78 | 17.889,71 |
3 | 502,74 | 17.260,83 | 512,24 | 17.586,86 | 526,17 | 18.065,10 |
4 | 670,32 | 17.428,41 | 682,98 | 17.757,60 | 701,56 | 18.240,49 |
5 | 837,90 | 17.595,99 | 853,73 | 17.928,35 | 876,95 | 18.415,88 |
6 | 1.005,49 | 17.763,58 | 1.024,48 | 18.099,10 | 1.052,34 | 18.591,27 |
7 | 1.173,07 | 17.931,16 | 1.195,22 | 18.269,84 | 1.227,72 | 18.766,65 |
8 | 1.340,65 | 18.098,74 | 1.365,97 | 18.440,59 | 1.403,11 | 18.942,04 |
9 | 1.508,23 | 18.266,32 | 1.536,72 | 18.611,34 | 1.578,50 | 19.117,43 |
10 | 1.675,81 | 18.433,90 | 1.707,46 | 18.782,08 | 1.753,89 | 19.292,82 |
11 | 1.843,39 | 18.601,48 | 1.878,21 | 18.952,83 | 1.929,28 | 19.468,21 |
12 | 2.010,97 | 18.769,06 | 2.048,95 | 19.123,57 | 2.104,67 | 19.643,60 |
13 | 2.178,55 | 18.936,64 | 2.219,70 | 19.294,32 | 2.280,06 | 19.818,99 |
14 | 2.346,13 | 19.104,22 | 2.390,45 | 19.465,07 | 2.455,45 | 19.994,38 |
15 | 2.513,71 | 19.271,80 | 2.561,19 | 19.635,81 | 2.630,84 | 20.169,77 |
16 | 2.681,29 | 19.439,38 | 2.731,94 | 19.806,56 | 2.806,23 | 20.345,16 |
17 | 2.848,88 | 19.606,97 | 2.902,69 | 19.977,31 | 2.981,62 | 20.520,55 |
18 | 3.016,46 | 19.774,55 | 3.073,43 | 20.148,05 | 3.157,01 | 20.695,94 |
19 | 3.184,04 | 19.942,13 | 3.244,18 | 20.318,80 | 3.332,40 | 20.871,33 |
20 | 3.351,62 | 20.109,71 | 3.414,92 | 20.489,54 | 3.507,79 | 21.046,72 |
21 | 3.519,20 | 20.277,29 | 3.585,67 | 20.660,29 | 3.683,17 | 21.222,10 |
22 | 3.686,78 | 20.444,87 | 3.756,42 | 20.831,04 | 3.858,56 | 21.397,49 |
23 | 3.854,36 | 20.612,45 | 3.927,16 | 21.001,78 | 4.033,95 | 21.572,88 |
24 | 4.021,94 | 20.780,03 | 4.097,91 | 21.172,53 | 4.209,34 | 21.748,27 |
25 | 4.189,52 | 20.947,61 | 4.268,65 | 21.343,27 | 4.384,73 | 21.923,66 |
26 | 4.357,10 | 21.115,19 | 4.439,40 | 21.514,02 | 4.560,12 | 22.099,05 |
27 | 4.524,68 | 21.282,77 | 4.610,15 | 21.684,77 | 4.735,51 | 22.274,44 |
28 | 4.692,27 | 21.450,36 | 4.780,89 | 21.855,51 | 4.910,90 | 22.449,83 |
29 | 4.859,85 | 21.617,94 | 4.951,64 | 22.026,26 | 5.086,29 | 22.625,22 |
30 | 5.027,43 | 21.785,52 | 5.122,39 | 22.197,01 | 5.261,68 | 22.800,61 |
31 | 5.195,01 | 21.953,10 | 5.293,13 | 22.367,75 | 5.437,07 | 22.976,00 |
32 | 5.362,59 | 22.120,68 | 5.463,88 | 22.538,50 | 5.612,46 | 23.151,39 |
33 | 5.530,17 | 22.288,26 | 5.634,62 | 22.709,24 | 5.787,85 | 23.326,78 |
34 | 5.697,75 | 22.455,84 | 5.805,37 | 22.879,99 | 5.963,24 | 23.502,17 |
35 | 5.865,33 | 22.623,42 | 5.976,12 | 23.050,74 | 6.138,62 | 23.677,55 |
La Escala Salarial para la Rama Acopio de Empleados de Comercio con una jornada de 6 horas es la siguiente:
- 16 años: 15.036,42.-
- 17 años: 15.133,03.-
Los Sueldos Básicos 2017 para la Rama Cerealera del personal menor de edad con jornadas de 8 horas son los siguientes:
Edad | A | B | C | D |
16 | 15.637,21 | 15.653,67 | 15.670,14 | 15.686,68 |
17 | 15.686,73 | 15.716,35 | 15.719,73 | 15.736,20 |
Desde 25.001 a 75.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 16.963,24 | 17.096,43 | 17.229,69 | |||
1 | 169,63 | 17.132,87 | 170,97 | 17.267,40 | 172,30 | 17.401,99 |
2 | 339,26 | 17.302,50 | 341,93 | 17.438,36 | 344,59 | 17.574,28 |
3 | 508,90 | 17.472,14 | 512,89 | 17.609,32 | 516,89 | 17.746,58 |
4 | 678,53 | 17.641,77 | 683,86 | 17.780,29 | 689,19 | 17.918,88 |
5 | 848,16 | 17.811,40 | 854,82 | 17.951,25 | 861,48 | 18.091,17 |
6 | 1.017,79 | 17.981,03 | 1.025,79 | 18.122,22 | 1.033,78 | 18.263,47 |
7 | 1.187,43 | 18.150,67 | 1.196,75 | 18.293,18 | 1.206,08 | 18.435,77 |
8 | 1.357,06 | 18.320,30 | 1.367,71 | 18.464,14 | 1.378,38 | 18.608,07 |
9 | 1.526,69 | 18.489,93 | 1.538,68 | 18.635,12 | 1.550,67 | 18.780,36 |
10 | 1.696,32 | 18.659,56 | 1.709,64 | 18.806,07 | 1.722,97 | 18.952,66 |
11 | 1.865,96 | 18.829,20 | 1.880,61 | 18.977,04 | 1.895,27 | 19.124,96 |
12 | 2.035,59 | 18.998,83 | 2.051,57 | 19.148,00 | 2.067,56 | 19.297,25 |
13 | 2.205,22 | 19.168,46 | 2.222,54 | 19.318,97 | 2.239,86 | 19.469,55 |
14 | 2.374,85 | 19.338,09 | 2.393,50 | 19.489,93 | 2.412,16 | 19.641,85 |
15 | 2.544,49 | 19.507,73 | 2.564,46 | 19.660,89 | 2.584,45 | 19.814,14 |
16 | 2.714,12 | 19.677,36 | 2.735,43 | 19.831,86 | 2.756,75 | 19.986,44 |
17 | 2.883,75 | 19.846,99 | 2.906,39 | 20.002,82 | 2.929,05 | 20.158,74 |
18 | 3.053,38 | 20.016,62 | 3.077,36 | 20.173,79 | 3.101,34 | 20.331,03 |
19 | 3.223,02 | 20.186,26 | 3.248,32 | 20.344,75 | 3.273,64 | 20.503,33 |
20 | 3.392,65 | 20.355,89 | 3.419,29 | 20.515,72 | 3.445,94 | 20.675,63 |
21 | 3.562,28 | 20.525,52 | 3.590,25 | 20.686,68 | 3.618,23 | 20.847,92 |
22 | 3.731,91 | 20.695,15 | 3.761,21 | 20.857,65 | 3.790,53 | 21.020,22 |
23 | 3.901,55 | 20.864,79 | 3.932,18 | 21.028,61 | 3.962,83 | 21.192,52 |
24 | 4.071,18 | 21.034,42 | 4.103,14 | 21.199,57 | 4.135,13 | 21.364,82 |
25 | 4.240,81 | 21.204,05 | 4.274,11 | 21.370,54 | 4.307,42 | 21.537,11 |
26 | 4.410,44 | 21.373,68 | 4.445,07 | 21.541,50 | 4.479,72 | 21.709,41 |
27 | 4.580,08 | 21.543,32 | 4.616,04 | 21.712,47 | 4.652,02 | 21.881,71 |
28 | 4.749,71 | 21.712,95 | 4.787,00 | 21.883,43 | 4.824,31 | 22.054,00 |
29 | 4.919,34 | 21.882,58 | 4.957,96 | 22.054,39 | 4.996,61 | 22.226,30 |
30 | 5.088,97 | 22.052,21 | 5.128,93 | 22.225,36 | 5.168,91 | 22.398,60 |
31 | 5.258,61 | 22.221,85 | 5.299,89 | 22.396,32 | 5.341,20 | 22.570,89 |
32 | 5.428,24 | 22.391,48 | 5.470,86 | 22.567,29 | 5.513,50 | 22.743,19 |
33 | 5.597,87 | 22.561,11 | 5.641,82 | 22.738,25 | 5.685,80 | 22.915,49 |
34 | 5.767,50 | 22.730,74 | 5.812,79 | 22.909,22 | 5.858,09 | 23.087,78 |
35 | 5.937,14 | 22.900,38 | 5.983,76 | 23.080,19 | 6.030,39 | 23.260,08 |
17.549,20 17.880,72 18.366,96
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
1 | 175,49 | 17.724,69 | 178,81 | 18.059,53 | 183,67 | 18.550,63 |
2 | 350,98 | 17.900,18 | 357,61 | 18.238,33 | 367,34 | 18.734,30 |
3 | 526,48 | 18.075,68 | 536,42 | 18.417,14 | 551,01 | 18.917,97 |
4 | 701,97 | 18.251,17 | 715,23 | 18.595,95 | 734,68 | 19.101,64 |
5 | 877,46 | 18.426,66 | 894,04 | 18.774,76 | 918,35 | 19.285,31 |
6 | 1.052,95 | 18.602,15 | 1.072,84 | 18.953,56 | 1.102,02 | 19.468,98 |
7 | 1.228,44 | 18.777,64 | 1.251,65 | 19.132,37 | 1.285,69 | 19.652,65 |
8 | 1.403,94 | 18.953,14 | 1.430,46 | 19.311,18 | 1.469,36 | 19.836,32 |
9 | 1.579,43 | 19.128,63 | 1.609,27 | 19.489,99 | 1.653,03 | 20.019,99 |
10 | 1.754,92 | 19.304,12 | 1.788,07 | 19.668,79 | 1.836,70 | 20.203,66 |
11 | 1.930,41 | 19.479,61 | 1.966,88 | 19.847,60 | 2.020,37 | 20.387,33 |
12 | 2.105,90 | 19.655,10 | 2.145,69 | 20.026,41 | 2.204,03 | 20.570,99 |
13 | 2.281,40 | 19.830,60 | 2.324,49 | 20.205,21 | 2.387,70 | 20.754,66 |
14 | 2.456,89 | 20.006,09 | 2.503,30 | 20.384,02 | 2.571,37 | 20.938,33 |
15 | 2.632,38 | 20.181,58 | 2.682,11 | 20.562,83 | 2.755,04 | 21.122,00 |
16 | 2.807,87 | 20.357,07 | 2.860,92 | 20.741,64 | 2.938,71 | 21.305,67 |
17 | 2.983,36 | 20.532,56 | 3.039,72 | 20.920,44 | 3.122,38 | 21.489,34 |
18 | 3.158,86 | 20.708,06 | 3.218,53 | 21.099,25 | 3.306,05 | 21.673,01 |
19 | 3.334,35 | 20.883,55 | 3.397,34 | 21.278,06 | 3.489,72 | 21.856,68 |
20 | 3.509,84 | 21.059,04 | 3.576,14 | 21.456,86 | 3.673,39 | 22.040,35 |
21 | 3.685,33 | 21.234,53 | 3.754,95 | 21.635,67 | 3.857,06 | 22.224,02 |
22 | 3.860,82 | 21.410,02 | 3.933,76 | 21.814,48 | 4.040,73 | 22.407,69 |
23 | 4.036,32 | 21.585,52 | 4.112,57 | 21.993,29 | 4.224,40 | 22.591,36 |
24 | 4.211,81 | 21.761,01 | 4.291,37 | 22.172,09 | 4.408,07 | 22.775,03 |
25 | 4.387,30 | 21.936,50 | 4.470,18 | 22.350,90 | 4.591,74 | 22.958,70 |
26 | 4.562,79 | 22.111,99 | 4.648,99 | 22.529,71 | 4.775,41 | 23.142,37 |
27 | 4.738,28 | 22.287,48 | 4.827,80 | 22.708,52 | 4.959,08 | 23.326,04 |
28 | 4.913,78 | 22.462,98 | 5.006,60 | 22.887,32 | 5.142,75 | 23.509,71 |
29 | 5.089,27 | 22.638,47 | 5.185,41 | 23.066,13 | 5.326,42 | 23.693,38 |
30 | 5.264,76 | 22.813,96 | 5.364,22 | 23.244,94 | 5.510,09 | 23.877,05 |
31 | 5.440,25 | 22.989,45 | 5.543,02 | 23.423,74 | 5.693,76 | 24.060,72 |
32 | 5.615,74 | 23.164,94 | 5.721,83 | 23.602,55 | 5.877,43 | 24.244,39 |
33 | 5.791,24 | 23.340,44 | 5.900,64 | 23.781,36 | 6.061,10 | 24.428,06 |
34 | 5.966,73 | 23.515,93 | 6.079,45 | 23.960,17 | 6.244,77 | 24.611,73 |
35 | 6.142,22 | 23.691,42 | 6.258,25 | 24.138,97 | 6.428,43 | 24.795,39 |
La Escala Salarial para la Rama Cerealera de Empleados de Comercio con una jornada de 6 horas es la siguiente:
- 16 años: 15.247,882.-
- 17 años: 15.343,25.-
Los Sueldos Básicos 2017 para el personal menor de edad con jornadas de 8 horas son los siguientes:
Edad | A | B | C | D |
16 | 16.392,54 | 16.409,34 | 16.426,18 | 16.442,94 |
17 | 16.442,98 | 16.459,79 | 16.476,54 | 16.493,33 |
Más de 75.000 Tn.
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 17.801,70 | 17.941,47 | 18.081,24 | |||
1 | 178,02 | 17.979,72 | 179,41 | 18.120,88 | 180,81 | 18.262,05 |
2 | 356,03 | 18.157,73 | 358,83 | 18.300,30 | 361,62 | 18.442,86 |
3 | 534,05 | 18.335,75 | 538,24 | 18.479,71 | 542,44 | 18.623,68 |
4 | 712,07 | 18.513,77 | 717,66 | 18.659,13 | 723,25 | 18.804,49 |
5 | 890,08 | 18.691,78 | 897,07 | 18.838,54 | 904,06 | 18.985,30 |
6 | 1.068,10 | 18.869,80 | 1.076,49 | 19.017,96 | 1.084,87 | 19.166,11 |
7 | 1.246,12 | 19.047,82 | 1.255,90 | 19.197,37 | 1.265,69 | 19.346,93 |
8 | 1.424,14 | 19.225,84 | 1.435,32 | 19.376,79 | 1.446,50 | 19.527,74 |
9 | 1.602,15 | 19.403,85 | 1.614,73 | 19.556,20 | 1.627,31 | 19.708,55 |
10 | 1.780,17 | 19.581,87 | 1.794,15 | 19.735,62 | 1.808,12 | 19.889,36 |
11 | 1.958,19 | 19.759,89 | 1.973,56 | 19.915,03 | 1.988,94 | 20.070,18 |
12 | 2.136,20 | 19.937,90 | 2.152,98 | 20.094,45 | 2.169,75 | 20.250,99 |
13 | 2.314,22 | 20.115,92 | 2.332,39 | 20.273,86 | 2.350,56 | 20.431,80 |
14 | 2.492,24 | 20.293,94 | 2.511,81 | 20.453,28 | 2.531,37 | 20.612,61 |
15 | 2.670,25 | 20.471,95 | 2.691,22 | 20.632,69 | 2.712,19 | 20.793,43 |
16 | 2.848,27 | 20.649,97 | 2.870,64 | 20.812,11 | 2.893,00 | 20.974,24 |
17 | 3.026,29 | 20.827,99 | 3.050,05 | 20.991,52 | 3.073,81 | 21.155,05 |
18 | 3.204,31 | 21.006,01 | 3.229,46 | 21.170,93 | 3.254,62 | 21.335,86 |
19 | 3.382,32 | 21.184,02 | 3.408,88 | 21.350,35 | 3.435,44 | 21.516,68 |
20 | 3.560,34 | 21.362,04 | 3.588,29 | 21.529,76 | 3.616,25 | 21.697,49 |
21 | 3.738,36 | 21.540,06 | 3.767,71 | 21.709,18 | 3.797,06 | 21.878,30 |
22 | 3.916,37 | 21.718,07 | 3.947,12 | 21.888,59 | 3.977,87 | 22.059,11 |
23 | 4.094,39 | 21.896,09 | 4.126,54 | 22.068,01 | 4.158,69 | 22.239,93 |
24 | 4.272,41 | 22.074,11 | 4.305,95 | 22.247,42 | 4.339,50 | 22.420,74 |
25 | 4.450,42 | 22.252,12 | 4.485,37 | 22.426,84 | 4.520,31 | 22.601,55 |
26 | 4.628,44 | 22.430,14 | 4.664,78 | 22.606,25 | 4.701,12 | 22.782,36 |
27 | 4.806,46 | 22.608,16 | 4.844,20 | 22.785,67 | 4.881,94 | 22.963,18 |
28 | 4.984,48 | 22.786,18 | 5.023,61 | 22.965,08 | 5.062,75 | 23.143,99 |
29 | 5.162,49 | 22.964,19 | 5.203,03 | 23.144,50 | 5.243,56 | 23.324,80 |
30 | 5.340,51 | 23.142,21 | 5.382,44 | 23.323,91 | 5.424,37 | 23.505,61 |
31 | 5.518,53 | 23.320,23 | 5.561,86 | 23.503,33 | 5.605,18 | 23.686,42 |
32 | 5.696,54 | 23.498,24 | 5.741,27 | 23.682,74 | 5.786,00 | 23.867,24 |
33 | 5.874,56 | 23.676,26 | 5.920,68 | 23.862,15 | 5.966,81 | 24.048,05 |
34 | 6.052,58 | 23.854,28 | 6.100,10 | 24.041,57 | 6.147,62 | 24.228,86 |
35 | 6.230,59 | 24.032,29 | 6.279,52 | 24.220,99 | 6.328,43 | 24.409,67 |
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 18.415,80 | 18.764,46 | 19.274,84 | |||
1 | 184,16 | 18.599,96 | 187,64 | 18.952,10 | 192,75 | 19.467,59 |
2 | 368,32 | 18.784,12 | 375,29 | 19.139,75 | 385,50 | 19.660,34 |
3 | 552,47 | 18.968,27 | 562,93 | 19.327,39 | 578,25 | 19.853,09 |
4 | 736,63 | 19.152,43 | 750,58 | 19.515,04 | 770,99 | 20.045,83 |
5 | 920,79 | 19.336,59 | 938,22 | 19.702,68 | 963,74 | 20.238,58 |
6 | 1.104,95 | 19.520,75 | 1.125,87 | 19.890,33 | 1.156,49 | 20.431,33 |
7 | 1.289,11 | 19.704,91 | 1.313,51 | 20.077,97 | 1.349,24 | 20.624,08 |
8 | 1.473,26 | 19.889,06 | 1.501,16 | 20.265,62 | 1.541,99 | 20.816,83 |
9 | 1.657,42 | 20.073,22 | 1.688,80 | 20.453,26 | 1.734,74 | 21.009,58 |
10 | 1.841,58 | 20.257,38 | 1.876,45 | 20.640,91 | 1.927,48 | 21.202,32 |
11 | 2.025,74 | 20.441,54 | 2.064,09 | 20.828,55 | 2.120,23 | 21.395,07 |
12 | 2.209,90 | 20.625,70 | 2.251,74 | 21.016,20 | 2.312,98 | 21.587,82 |
13 | 2.394,05 | 20.809,85 | 2.439,38 | 21.203,84 | 2.505,73 | 21.780,57 |
14 | 2.578,21 | 20.994,01 | 2.627,02 | 21.391,48 | 2.698,48 | 21.973,32 |
15 | 2.762,37 | 21.178,17 | 2.814,67 | 21.579,13 | 2.891,23 | 22.166,07 |
16 | 2.946,53 | 21.362,33 | 3.002,31 | 21.766,77 | 3.083,97 | 22.358,81 |
17 | 3.130,69 | 21.546,49 | 3.189,96 | 21.954,42 | 3.276,72 | 22.551,56 |
18 | 3.314,84 | 21.730,64 | 3.377,60 | 22.142,06 | 3.469,47 | 22.744,31 |
19 | 3.499,00 | 21.914,80 | 3.565,25 | 22.329,71 | 3.662,22 | 22.937,06 |
20 | 3.683,16 | 22.098,96 | 3.752,89 | 22.517,35 | 3.854,97 | 23.129,81 |
21 | 3.867,32 | 22.283,12 | 3.940,54 | 22.705,00 | 4.047,72 | 23.322,56 |
22 | 4.051,48 | 22.467,28 | 4.128,18 | 22.892,64 | 4.240,46 | 23.515,30 |
23 | 4.235,63 | 22.651,43 | 4.315,83 | 23.080,29 | 4.433,21 | 23.708,05 |
24 | 4.419,79 | 22.835,59 | 4.503,47 | 23.267,93 | 4.625,96 | 23.900,80 |
25 | 4.603,95 | 23.019,75 | 4.691,12 | 23.455,58 | 4.818,71 | 24.093,55 |
26 | 4.788,11 | 23.203,91 | 4.878,76 | 23.643,22 | 5.011,46 | 24.286,30 |
27 | 4.972,27 | 23.388,07 | 5.066,40 | 23.830,86 | 5.204,21 | 24.479,05 |
28 | 5.156,42 | 23.572,22 | 5.254,05 | 24.018,51 | 5.396,96 | 24.671,80 |
29 | 5.340,58 | 23.756,38 | 5.441,69 | 24.206,15 | 5.589,70 | 24.864,54 |
30 | 5.524,74 | 23.940,54 | 5.629,34 | 24.393,80 | 5.782,45 | 25.057,29 |
31 | 5.708,90 | 24.124,70 | 5.816,98 | 24.581,44 | 5.975,20 | 25.250,04 |
32 | 5.893,06 | 24.308,86 | 6.004,63 | 24.769,09 | 6.167,95 | 25.442,79 |
33 | 6.077,21 | 24.493,01 | 6.192,27 | 24.956,73 | 6.360,70 | 25.635,54 |
34 | 6.261,37 | 24.677,17 | 6.379,92 | 25.144,38 | 6.553,45 | 25.828,29 |
35 | 6.445,53 | 24.861,33 | 6.567,56 | 25.332,02 | 6.746,19 | 26.021,03 |
La Escala Salarial para la Rama Acopio de Empleados de Comercio con una jornada de 6 horas es la siguiente:
- 16 años: 15.516,85.-
- 17 años: 15.610,53.-
Los Sueldos Básicos 2017 para la Rama Cerealera del personal menor de edad con jornadas de 8 horas son los siguientes:
Edad | A | B | C | D |
16 | 17.220,78 | 17.237,82 | 17.254,91 | 17.272,11 |
17 | 17.272,04 | 17.289,03 | 17.306,17 | 17.323,25 |
Cabe señalar que esta Escala Salarial de la Rama Acopio es vigente desde el 1ero de enero de 2017 al 30 de junio del corriente año.
Seguinos
- Nuestro WhatsApp: Canal EconoBlog.
- Nuestro TikTok: @EconoBlog.