La Federación Argentina de Empleados de Comercio y Servicios (FAECyS) se ha encargado de difundir los nuevos sueldos básicos que entran en vigencia este mes tras la aplicación del aumento del 15% acordado con las cámaras empresariales, el cual se aplicará en dos tramos. En este artículo, el sitio EconoBlog.com.ar detalla la nueva Escala Salarial 2018 para Vendedores.
En el Acuerdo Salarial 2018 de Empleados de Comercio, el sindicato y las cámaras patronales fijaron un 10% vigente desde abril y 5% desde agosto.
Sueldos Básicos 2018 de Vendedores desde Abril
Antigüedad | A | B | ||
Ant. $ | Total | Ant. $ | Total | |
INICIAL | 21.111,54 | 21.700,44 | ||
1 | 211,12 | 21.322,66 | 217,00 | 21.917,44 |
2 | 422,23 | 21.533,77 | 434,01 | 22.134,45 |
3 | 633,35 | 21.744,89 | 651,01 | 22.351,45 |
4 | 844,46 | 21.956,00 | 868,02 | 22.568,46 |
5 | 1.055,58 | 22.167,12 | 1.085,02 | 22.785,46 |
6 | 1.266,69 | 22.378,23 | 1.302,03 | 23.002,47 |
7 | 1.477,81 | 22.589,35 | 1.519,03 | 23.219,47 |
8 | 1.688,92 | 22.800,46 | 1.736,03 | 23.436,47 |
9 | 1.900,04 | 23.011,58 | 1.953,04 | 23.653,48 |
10 | 2.111,15 | 23.222,69 | 2.170,04 | 23.870,48 |
11 | 2.322,27 | 23.433,81 | 2.387,05 | 24.087,49 |
12 | 2.533,38 | 23.644,92 | 2.604,05 | 24.304,50 |
13 | 2.744,50 | 23.856,04 | 2.821,06 | 24.521,50 |
14 | 2.955,62 | 24.067,16 | 3.038,06 | 24.738,50 |
15 | 3.166,73 | 24.278,27 | 3.255,07 | 24.955,51 |
16 | 3.377,85 | 24.489,39 | 3.472,07 | 25.172,51 |
17 | 3.588,96 | 24.700,50 | 3.689,07 | 25.389,51 |
18 | 3.800,08 | 24.911,62 | 3.906,08 | 25.606,52 |
19 | 4.011,19 | 25.122,73 | 4.123,08 | 25.823,52 |
20 | 4.222,31 | 25.333,85 | 4.340,09 | 26.040,53 |
21 | 4.433,42 | 25.544,96 | 4.557,09 | 26.257,53 |
22 | 4.644,54 | 25.756,08 | 4.774,10 | 26.474,54 |
23 | 4.855,65 | 25.967,19 | 4.991,10 | 26.691,54 |
24 | 5.066,77 | 26.178,31 | 5.208,10 | 26.908,54 |
25 | 5.277,89 | 26.389,43 | 5.425,11 | 27.125,55 |
26 | 5.489,00 | 26.600,54 | 5.642,11 | 27.342,55 |
27 | 5.700,12 | 26.811,66 | 5.859,12 | 27.559,56 |
28 | 5.911,23 | 27.022,77 | 6.076,12 | 27.776,56 |
29 | 6.122,35 | 27.233,89 | 6.293,13 | 27.993,57 |
30 | 6.333,46 | 27.445,00 | 6.510,13 | 28.210,57 |
31 | 6.544,58 | 27.656,12 | 6.727,14 | 28.427,58 |
32 | 6.755,69 | 27.867,23 | 6.944,14 | 28.644,58 |
33 | 6.966,81 | 28.078,35 | 7.161,14 | 28.861,58 |
34 | 7.177,92 | 28.289,46 | 7.378,15 | 29.078,59 |
35 | 7.389,04 | 28.500,58 | 7.595,14 | 29.295,58 |
Antigüedad | C | D | ||
Ant. $ | Total | Ant. $ | Total | |
INICIAL | 21.896,59 | 22.328,35 | ||
1 | 218,97 | 22.115,56 | 223,28 | 22.551,63 |
2 | 437,93 | 22.334,52 | 446,57 | 22.774,92 |
3 | 656,90 | 22.553,49 | 669,85 | 22.998,20 |
4 | 875,86 | 22.772,45 | 893,13 | 23.221,48 |
5 | 1.094,83 | 22.991,42 | 1.116,42 | 23.444,77 |
6 | 1.313,80 | 23.210,39 | 1.339,70 | 23.668,05 |
7 | 1.532,76 | 23.429,35 | 1.562,98 | 23.891,33 |
8 | 1.751,73 | 23.648,32 | 1.786,27 | 24.114,62 |
9 | 1.970,69 | 23.867,28 | 2.009,55 | 24.337,90 |
10 | 2.189,66 | 24.086,25 | 2.232,84 | 24.561,19 |
11 | 2.408,62 | 24.305,21 | 2.456,12 | 24.784,47 |
12 | 2.627,59 | 24.524,18 | 2.679,40 | 25.007,75 |
13 | 2.846,56 | 24.743,15 | 2.902,69 | 25.231,04 |
14 | 3.065,52 | 24.962,11 | 3.125,97 | 25.454,32 |
15 | 3.284,49 | 25.181,08 | 3.349,25 | 25.677,60 |
16 | 3.503,45 | 25.400,04 | 3.572,54 | 25.900,89 |
17 | 3.722,42 | 25.619,01 | 3.795,82 | 26.124,17 |
18 | 3.941,39 | 25.837,98 | 4.019,10 | 26.347,45 |
19 | 4.160,35 | 26.056,94 | 4.242,39 | 26.570,74 |
20 | 4.379,32 | 26.275,91 | 4.465,67 | 26.794,02 |
21 | 4.598,28 | 26.494,87 | 4.688,95 | 27.017,30 |
22 | 4.817,25 | 26.713,84 | 4.912,24 | 27.240,59 |
23 | 5.036,22 | 26.932,81 | 5.135,52 | 27.463,87 |
24 | 5.255,18 | 27.151,77 | 5.358,80 | 27.687,15 |
25 | 5.474,15 | 27.370,74 | 5.582,09 | 27.910,44 |
26 | 5.693,11 | 27.589,70 | 5.805,37 | 28.133,72 |
27 | 5.912,08 | 27.808,67 | 6.028,65 | 28.357,00 |
28 | 6.131,04 | 28.027,63 | 6.251,94 | 28.580,29 |
29 | 6.350,01 | 28.246,60 | 6.475,22 | 28.803,57 |
30 | 6.568,98 | 28.465,57 | 6.698,51 | 29.026,86 |
31 | 6.787,94 | 28.684,53 | 6.921,79 | 29.250,14 |
32 | 7.006,91 | 28.903,50 | 7.145,07 | 29.473,42 |
33 | 7.225,87 | 29.122,46 | 7.368,36 | 29.696,71 |
34 | 7.444,84 | 29.341,43 | 7.591,64 | 29.919,99 |
35 | 7.663,81 | 29.560,40 | 7.814,92 | 30.143,27 |
Sueldos Básicos 2018 de Vendedores desde Agosto
Antigüedad | A | B | ||
Ant. $ | Total | Ant. $ | Total | |
INICIAL | 22.071,16 | 22.686,82 | ||
1 | 220,71 | 22.291,87 | 226,87 | 22.913,69 |
2 | 441,42 | 22.512,58 | 453,74 | 23.140,56 |
3 | 662,13 | 22.733,29 | 680,60 | 23.367,42 |
4 | 882,85 | 22.954,01 | 907,47 | 23.594,29 |
5 | 1.103,56 | 23.174,72 | 1.134,34 | 23.821,16 |
6 | 1.324,27 | 23.395,43 | 1.361,21 | 24.048,03 |
7 | 1.544,98 | 23.616,14 | 1.588,08 | 24.274,90 |
8 | 1.765,69 | 23.836,85 | 1.814,95 | 24.501,77 |
9 | 1.986,40 | 24.057,56 | 2.041,81 | 24.728,63 |
10 | 2.207,12 | 24.278,28 | 2.268,68 | 24.955,50 |
11 | 2.427,83 | 24.498,99 | 2.495,55 | 25.182,37 |
12 | 2.648,54 | 24.719,70 | 2.722,42 | 25.409,24 |
13 | 2.869,25 | 24.940,41 | 2.949,29 | 25.636,11 |
14 | 3.089,96 | 25.161,12 | 3.176,16 | 25.862,98 |
15 | 3.310,67 | 25.381,83 | 3.403,02 | 26.089,84 |
16 | 3.531,38 | 25.602,54 | 3.629,89 | 26.316,71 |
17 | 3.752,10 | 25.823,26 | 3.856,76 | 26.543,58 |
18 | 3.972,81 | 26.043,97 | 4.083,63 | 26.770,45 |
19 | 4.193,52 | 26.264,68 | 4.310,50 | 26.997,32 |
20 | 4.414,23 | 26.485,39 | 4.537,36 | 27.224,18 |
21 | 4.634,94 | 26.706,10 | 4.764,23 | 27.451,05 |
22 | 4.855,65 | 26.926,81 | 4.991,10 | 27.677,92 |
23 | 5.076,37 | 27.147,53 | 5.217,97 | 27.904,79 |
24 | 5.297,08 | 27.368,24 | 5.444,84 | 28.131,66 |
25 | 5.517,79 | 27.588,95 | 5.671,71 | 28.358,53 |
26 | 5.738,50 | 27.809,66 | 5.898,57 | 28.585,39 |
27 | 5.959,21 | 28.030,37 | 6.125,44 | 28.812,26 |
28 | 6.179,92 | 28.251,08 | 6.352,31 | 29.039,13 |
29 | 6.400,64 | 28.471,80 | 6.579,18 | 29.266,00 |
30 | 6.621,35 | 28.692,51 | 6.806,05 | 29.492,87 |
31 | 6.842,06 | 28.913,22 | 7.032,92 | 29.719,74 |
32 | 7.062,77 | 29.133,93 | 7.259,78 | 29.946,60 |
33 | 7.283,48 | 29.354,64 | 7.486,65 | 30.173,47 |
34 | 7.504,19 | 29.575,35 | 7.713,52 | 30.400,34 |
35 | 7.724,90 | 29.796,06 | 7.940,38 | 30.627,20 |
Antigüedad | C | D | ||
Ant. $ | Total | Ant. $ | Total | |
INICIAL | 22.891,89 | 23.343,28 | ||
1 | 228,92 | 23.120,81 | 233,43 | 23.576,71 |
2 | 457,84 | 23.349,73 | 466,87 | 23.810,15 |
3 | 686,76 | 23.578,65 | 700,30 | 24.043,58 |
4 | 915,68 | 23.807,57 | 933,73 | 24.277,01 |
5 | 1.144,59 | 24.036,48 | 1.167,16 | 24.510,44 |
6 | 1.373,51 | 24.265,40 | 1.400,60 | 24.743,88 |
7 | 1.602,43 | 24.494,32 | 1.634,03 | 24.977,31 |
8 | 1.831,35 | 24.723,24 | 1.867,46 | 25.210,74 |
9 | 2.060,27 | 24.952,16 | 2.100,89 | 25.444,17 |
10 | 2.289,19 | 25.181,08 | 2.334,33 | 25.677,61 |
11 | 2.518,11 | 25.410,00 | 2.567,76 | 25.911,04 |
12 | 2.747,03 | 25.638,92 | 2.801,19 | 26.144,47 |
13 | 2.975,95 | 25.867,84 | 3.034,63 | 26.377,91 |
14 | 3.204,86 | 26.096,75 | 3.268,06 | 26.611,34 |
15 | 3.433,78 | 26.325,67 | 3.501,49 | 26.844,77 |
16 | 3.662,70 | 26.554,59 | 3.734,92 | 27.078,20 |
17 | 3.891,62 | 26.783,51 | 3.968,36 | 27.311,64 |
18 | 4.120,54 | 27.012,43 | 4.201,79 | 27.545,07 |
19 | 4.349,46 | 27.241,35 | 4.435,22 | 27.778,50 |
20 | 4.578,38 | 27.470,27 | 4.668,66 | 28.011,94 |
21 | 4.807,30 | 27.699,19 | 4.902,09 | 28.245,37 |
22 | 5.036,22 | 27.928,11 | 5.135,52 | 28.478,80 |
23 | 5.265,13 | 28.157,02 | 5.368,95 | 28.712,23 |
24 | 5.494,05 | 28.385,94 | 5.602,39 | 28.945,67 |
25 | 5.722,97 | 28.614,86 | 5.835,82 | 29.179,10 |
26 | 5.951,89 | 28.843,78 | 6.069,25 | 29.412,53 |
27 | 6.180,81 | 29.072,70 | 6.302,68 | 29.645,96 |
28 | 6.409,73 | 29.301,62 | 6.536,12 | 29.879,40 |
29 | 6.638,65 | 29.530,54 | 6.769,55 | 30.112,83 |
30 | 6.867,57 | 29.759,46 | 7.002,98 | 30.346,26 |
31 | 7.096,49 | 29.988,38 | 7.236,42 | 30.579,70 |
32 | 7.325,40 | 30.217,29 | 7.469,85 | 30.813,13 |
33 | 7.554,32 | 30.446,21 | 7.703,28 | 31.046,56 |
34 | 7.783,24 | 30.675,13 | 7.936,71 | 31.279,99 |
35 | 8.012,16 | 30.904,05 | 8.170,15 | 31.513,43 |
Recordemos que los sindicalistas y empresarios han acordado un nuevo encuentro en el mes de enero de 2019 para analizar la eventual aplicación de una cláusula gatillo de acuerdo a los avances de la inflación.